PDA

View Full Version : League position?



Kasabian
19-11-2006, 12:45 PM
P Team Name...........P .W D .L .F .A GD Pts
1 AFC Telford United 18 13 5 0 39 9 30 44
2 Hednesford Town...19 11 6 2 25 14 11 39
3 Marine..................20 11 4 5 35 23 12 37
4 Burscough.............18 9 5 4 37 20 17 32
5 Whitby Town..........18 10 2 6 30 28 2 32

:eusa_danc

brapbrap
19-11-2006, 01:11 PM
Still NON-League Though,

Orient are 23rd. get in. WE ARE STAYING UP.

Kasabian
19-11-2006, 01:14 PM
Still NON-League Though,


Your point being?

Jamie!
19-11-2006, 01:19 PM
8th at the moment but its a tight league, one loss and could drop alot.45pts should be enough to stay up this year.

1 Nottingham Forest 18 38
2 S****horpe United 18 32
3 Bristol City 18 32
4 Tranmere Rovers 18 31
5 Yeovil Town 18 31
6 Swansea City 18 30
7 Oldham Athletic 18 29
8 Carlisle United 18 27
9 Crewe Alexandra 18 26
10 Blackpool 18 25
11 Huddersfield Town 18 24
12 Brighton & Hove Albion 18 24
13 Gillingham 18 24
14 Port Vale 18 23
15 Bradford City 18 22
16 Chesterfield 18 22
17 Northampton Town 18 22
18 Doncaster Rovers 18 21
19 Rotherham United 18 18
20 Millwall 18 17
21 Brentford 18 17
22 Bournemouth 18 16
23 Leyton Orient 18 15
24 Cheltenham Town 18 15

brapbrap
19-11-2006, 03:26 PM
Meaning dont get all excited over being like 4 leagues away fromt he big time.


But still hope you get promoted like, nothing better of a feeling in Football.

sock
19-11-2006, 04:42 PM
1st - Oxford United WE ARE GOIN UP

Kasabian
19-11-2006, 05:39 PM
Meaning dont get all excited over being like 4 leagues away fromt he big time.

It's 3(Football League 2) and since when did the football league ever become "big time"?.

and can you find any evidence as to where I have said we will get to the football league?

I'd rather AFC Telford got back to the Conference like Telford united did.

Telford have never been in the football league either.

summer
19-11-2006, 05:52 PM
luton town are 19th in the championship.

}:

:Hazel
19-11-2006, 10:17 PM
city are 12th in championship.

YellowParasol
19-11-2006, 11:11 PM
.......... P Won Draw Lost G.F G.A G.D Points

1st. Walsall 18 12 5 1 30 8 +22 41

2nd. Lincoln 18 11 2 5 38 22 +16 35

3rd. Swindon 18 10 4 4 24 14 +10 34

4th.Wycombe 18 10 4 4 23 13 +10 34

5th. MK Dons 18 10 3 5 30 24 +6 33

6th. Notts C 18 8 7 3 25 19 +6 31

7th. P'borough 18 9 4 5 27 24 +3 31

8th. Darlington 18 7 6 5 25 22 +3 27


League 2


Hope u can understand that

summer
19-11-2006, 11:16 PM
am i the only one who isn't getting any glory in the league? :'(

Jamie!
19-11-2006, 11:31 PM
am i the only one who isn't getting any glory in the league? :'(

Nope, Leyton Orient aren't :P

hit-by-a-car
20-11-2006, 12:02 AM
1 Nottingham Forest 18 38 <-- We have already claimed our winners
2 scumhorpe United 18 32
3 Bristol City 18 32
4 Tranmere Rovers 18 31
5 Yeovil Town 18 31
6 Swansea City 18 30
7 Oldham Athletic 18 29
8 Carlisle United 18 27
9 Crewe Alexandra 18 26
10 Blackpool 18 25
11 Huddersfield Town 18 24
12 Brighton & Hove Albion 18 24
13 Gillingham 18 24
14 Port Vale 18 23
15 Bradford City 18 22
16 Chesterfield 18 22
17 Northampton Town 18 22
18 Doncaster Rovers 18 21
19 Rotherham United 18 18
20 Millwall 18 17
21 Brentford 18 17
22 Bournemouth 18 16
23 Leyton Orient 18 15
24 Cheltenham Town 18 15

summer
20-11-2006, 07:56 AM
you're only 6 points clear though?!

Stitch
20-11-2006, 10:37 AM
-----------P GD PTS
1 Man Utd 13 23 34
2 Chelsea 13 16 31
3 Portsmouth 13 8 23
4 Arsenal 12 13 22
5 Aston Villa 13 6 22
6 Bolton 13 0 21
7 Everton 13 6 20
8 Reading 13 -3 19
9 Wigan 12 3 18
10 Liverpool 13 -1 18
11 Fulham 13 -5 17
12 Man City 13 -5 16
13 Tottenham 13 -5 16
14 Middlesbrough 13 -6 15
15 Blackburn 13 -6 13
16 West Ham 13 -7 11
17 Newcastle 13 -7 10
18 Sheff Utd 13 -10 10
19 Watford 13 -9 9
20 Charlton 13 -11 8

Jamie!
20-11-2006, 06:08 PM
1 Nottingham Forest 18 38 <-- We have already claimed our winners
2 scumhorpe United 18 32
3 Bristol City 18 32
4 Tranmere Rovers 18 31
5 Yeovil Town 18 31
6 Swansea City 18 30
7 Oldham Athletic 18 29
8 Carlisle United 18 27
9 Crewe Alexandra 18 26
10 Blackpool 18 25
11 Huddersfield Town 18 24
12 Brighton & Hove Albion 18 24
13 Gillingham 18 24
14 Port Vale 18 23
15 Bradford City 18 22
16 Chesterfield 18 22
17 Northampton Town 18 22
18 Doncaster Rovers 18 21
19 Rotherham United 18 18
20 Millwall 18 17
21 Brentford 18 17
22 Bournemouth 18 16
23 Leyton Orient 18 15
24 Cheltenham Town 18 15

You're only 6pts clear and still 28games left? But then again...you probs will win it :rolleyes:

Scriptermone
20-11-2006, 06:13 PM
8th at the moment but its a tight league, one loss and could drop alot.45pts should be enough to stay up this year.

1 Nottingham Forest 18 38
2 S****horpe United 18 32
3 Bristol City 18 32
4 Tranmere Rovers 18 31
5 Yeovil Town 18 31
6 Swansea City 18 30
7 Oldham Athletic 18 29
8 Carlisle United 18 27
9 Crewe Alexandra 18 26
10 Blackpool 18 25
11 Huddersfield Town 18 24
12 Brighton & Hove Albion 18 24
13 Gillingham 18 24
14 Port Vale 18 23
15 Bradford City 18 22
16 Chesterfield 18 22
17 Northampton Town 18 22
18 Doncaster Rovers 18 21
19 Rotherham United 18 18
20 Millwall 18 17
21 Brentford 18 17
22 Bournemouth 18 16
23 Leyton Orient 18 15
24 Cheltenham Town 18 15

Brighton ftw :]

brandon
20-11-2006, 06:13 PM
city are 12th in championship.
I didn't know that, only because I couldn't bare to look at the table after yesterdays crappy excuse of a game. :rolleyes:

Charles
20-11-2006, 07:35 PM
13 Ipswich 18 2 24
14 Colchester 18 1 24
15 QPR 18 0 24
16 Sunderland 18 -1 23
17 Sheff Wed 18 -4 23
18 Leicester 18 -2 22
19 Luton 18 -8 22
20 Crystal Palace 18 -4 21
21 Hull 18 -9 16
22 Leeds 18 -17 16
23 Barnsley 18 -14 15
24 Southend 18 -16 12

The future isn't looking too bright.

Want to hide these adverts? Register an account for free!