Welcome to the brand new Monthly Posting Statistics!

In this scheme, Habbox awards the top ten posters with Tokens (and more) for their efforts.

The eagle-eyed members may have noticed these used to be weekly - but alas, times have changed and now an entire month of HabboxForum must pass before we throw prizes at everyone in sight!

The following prizes are now available for those in our top ten:

1. 1000 tokens, two weeks exclusive VIP from our selection, top poster award
2. 800 tokens, one week exclusive VIP from our selection
3. 600 tokens
4. 500 tokens
5. 400 tokens
6. 300 tokens
7. 250 tokens
8. 200 tokens
9. 150 tokens
10. 100 tokens

Also, reaching specific milestones will add the following to your prize:

200 posts: 2 month VIP, one month HC or 50c
100 posts: 1 month VIP


So, without further ado, let us reveal the winners:

1. 1000 tokens, two weeks exclusive VIP from our selection, top poster award: @lawrawrrr;
2. 800 tokens, one week exclusive VIP from our selection: @Hannah;
3. 600 tokens: @LUCPIX;
4. 500 tokens: @Sho;
5. 400 tokens: @YellowBelli;
6. 300 tokens: @FlyingJesus;
7. 250 tokens: @-:Undertaker:-;
8. 200 tokens: @Joe;
9. 150 tokens: @Conor;
10. 100 tokens: @Ozad;


** I've been super busy at the moment and I recognise there's a delay in handing out awards for these - they are all marked up and I'll get through them soon. Sorry about this! **

# Userid Username Posts
1 61966 lawrawrrr 70
2 46990 Hannah 65
3 126681 LUCPIX 56
4 81650 Sho 50
5 8405 YellowBelli 49
6 24753 FlyingJesus 44
7 24233 -:Undertaker:- 40
8 114801 Joe 32
9 125635 Conor 17
10 130515 Ozad 17
11 59633 despect 17
12 14600 Neversoft 17
13 33322 Zak 16
14 126614 Badr56 16
15 10021 alexxxxx 15
16 31760 System 14
17 56799 Sloths 14
18 84579 Ekelektra 11
19 20263 ExtraKen 11
20 81809 iClimatic 10
21 125568 Tupoxi 10
22 25924 velvet 10
23 127528 Keegan 10
24 55895 Chris 10
25 88228 Lanyon 9
26 16535 ed2k 8
27 3835 Drewar 8
28 127975 Jempire2014 8
29 38545 today 8
30 70869 Lewis 7
31 130583 PigsFlying 7
32 130078 Its.Dino 6
33 53890 scottish 6
34 68263 Samantha 5
35 124843 Jetcutie 5
36 116174 paul99099 4
37 26925 GoldenMerc 4
38 112570 sexpot 4
39 16900 ColyTom 4
40 75119 Nick 4
41 130039 iPoluted 4
42 128328 DJ-Tripjay 4
43 128539 hungryfront 4
44 126295 figit 4
45 6546 Demi 4
46 1020 xxMATTGxx 3
47 18695 Jarkie 3
48 120816 RuthOnToast 3
49 130555 Blance 3
50 55726 Martin 3
51 53392 Shockwave.2CC 2
52 22764 DPS 2
53 119283 someboyrafa 2
54 126601 :whydinner: 2
55 123423 Supreme 2
56 130580 minimail 2
57 116216 DJ_Shadow 2
58 94735 Zipol 2
59 121160 MSPNick 2
60 20833 Charlie 2
61 130544 Cadigyna 2
62 128174 geovanni7 2
63 81493 ajs406 2
64 129729 Sonnynixon 2
65 125257 cameron446: 2
66 130552 DaneE55 1
67 112726 wreky 1
68 130336 markcooper 1
69 77218 MightyMagician 1
70 124742 BreakfastBacon 1
71 28789 dbgtz 1
72 123512 Oddy 1
73 122012 mizk 1
74 60603 Barkseh 1
75 130590 Sisters 1
76 105866 .:TaylorSwift: 1
77 30795 Kyle 1
78 130598 teenblondegirl 1
79 128052 madison0442 1
80 130174 LordlolXD2 1
81 129153 cheesycrisp 1
82 79916 Circadia 1
83 112334 LostLiion 1
84 116105 thms 1
85 9475 The Don 1
86 40805 Mikey 1
87 83201 Rachel 1
88 130597 lulhabbo 1
89 130599 jughead 1
90 61558 .Shaun,, 1
Total: 808
Average: 8.88