HabboxWiki needs you!
Are you a Habbo buff? Or maybe a rare trader with a bunch of LTDs? Get involved with HabboxWiki to share your knowledge!
Join our team!
Whether you're raving for rares, excited for events or happy helping, there's something for you! Click here to apply
Need a helping hand?
Check out our guides for all things to help you make friends, make rooms, and make money!


Results 1 to 2 of 2
  1. #1
    Join Date
    Jan 2010
    Location
    Australia
    Posts
    6,751
    Tokens
    43,777
    Habbo
    mdport.

    Latest Awards:

    Default Weekly Posting Statistics ~ 28th September - 5th October



    In this scheme, we award the top five posters with tokens for their efforts. Therefore, anyone who gets over 100 posts in the week will also receive 2 Weeks of VIP. Here are last weeks winners:

    1. 250 Tokens - @-:Undertaker:-;
    2. 200 Tokens - @Rhoose;
    3. 150 Tokens - @j0rd;
    4. 100 Tokens - @Hannah;
    5. 50 Tokens - @Matthew;

    Congratulations to -:Undertaker:- who was the Top Poster from last week and will display this userbar for their contributions:



    Posting Scheme (28/09/15 - 05/10/15)
    # Userid Username Posts
    1 24233 -:Undertaker:- 44
    2 125773 Rhoose 38
    3 56465 j0rd 34
    4 46990 Hannah 33
    5 60298 Matthew 31
    6 122515 Expling 30
    7 125764 ThomasLaws 28
    8 125758 Jglake 28
    9 28723 Scotesh 26
    10 67543 Matt 26
    11 61966 lawrawrrr 25
    12 68263 Samanfa 25
    13 30795 Jellyfish 24
    14 42550 ToxicMint 22
    15 125345 flyingcheese101 21
    16 24753 FlyingJesus 21
    17 73895 David 19
    18 81989 Red 17
    19 116105 thms 17
    20 93499 Dolphins 16
    21 114801 Joe 15
    22 125189 snr 15
    23 26409 Inseriousity. 14
    24 125786 LewSafety 14
    25 75119 Nick 14
    26 36885 conservative 13
    27 42203 buttons 13
    28 125774 Lukasaurs 12
    29 1020 xxMATTGxx 12
    30 121240 Zealoux 12
    31 67954 Phil 11
    32 125733 SpaceCoboye 10
    33 81809 iClimatic 9
    34 70869 Lewis 9
    35 96547 Cassiieee 9
    36 53791 Prince 9
    37 116444 lucaskf390 9
    38 75009 Hollyoaks 8
    39 124255 Boobycakes 8
    40 33322 Zak 7
    41 114868 zebbadi 7
    42 83201 Rachel 7
    43 112570 sexpot 6
    44 88962 .ExtremeSlayer 6
    45 79773 Ms.Aquamarine 5
    46 53890 scottish 5
    47 75591 :Cerys 5
    48 28789 dbgtz 4
    49 69865 MotorStefan95 4
    50 33457 IDrew 4
    51 63975 Yuxin 4
    52 122146 Prosiary 4
    53 86637 Intersocial 3
    54 124865 Mrs_Plant 3
    55 81650 Shonly 3
    56 55726 Martin 3
    57 79928 Twista500 3
    58 105866 .:TaylorSwift: 3
    59 53392 Shockwave.2CC 3
    60 69493 peteyt 3
    61 26925 GoldenMerc 3
    62 50287 Absently 2
    63 123656 Monotonous 2
    64 58757 ihatehash 2
    65 22764 DPS 2
    66 114304 Puss 2
    67 125617 Thordenhime 2
    68 82542 Pension 2
    69 113265 AGM 2
    70 121344 foxriders 2
    71 3428 Kardan 2
    72 87286 OldLoveSong 2
    73 91945 welshcake 2
    74 84579 Ekelektra 2
    75 59633 despect 2
    76 125494 CrystalMazeBabe 1
    77 120354 Chloe7355 1
    78 26252 Ozzinator 1
    79 98510 GregSegesi 1
    80 121601 Kimmy 1
    81 125763 Directions- 1
    82 121453 MarkD 1
    83 78221 Elegance 1
    84 112144 Yawn 1
    85 118915 TrentHost 1
    86 66909 Tom 1
    87 60467 andoo89 1
    88 73679 Kittysoft 1
    89 77920 Dawson 1
    90 119486 Brad 1
    91 47948 Metric1 1
    92 56558 Sharon 1
    93 59923 Plebings 1
    94 111771 steamyxo 1
    95 124675 Hostissimus 1
    96 82730 !:random!:! 1
    97 35254 Frisky 1
    98 58908 WetPatch 1
    99 74200 Milarz 1
    100 121839 :.Awd.: 1
    101 122052 Remonde 1
    102 117570 Evanora 1
    103 123442 ragortue 1
    104 104567 lemons 1
    105 119454 HyperHosts 1
    106 101287 mrwoooooooo 1
    107 36170 Stephen 1
    Total: 896
    Average: 0.02
    Last edited by Matt; 06-10-2015 at 01:02 AM.

  2. #2
    Join Date
    Jan 2010
    Location
    Australia
    Posts
    6,751
    Tokens
    43,777
    Habbo
    mdport.

    Latest Awards:

    Default



    In this scheme, we award the top five thread creators each month with tokens for their efforts. Therefore, anyone who gets over 30 threads in the month will also receive 2 Weeks of VIP. The first table is for the entire month of September and therefore the Top 5 thread creators have bagged themselves some tokens. The second table is beginning 1st October:


    500 Tokens -
    @Matt;
    400 Tokens - @-:Undertaker:-;
    300 Tokens - @Expling;
    200 Tokens - @Absently;
    100 Tokens - @Dolphins;

    Posting Scheme
    # Userid Username Threads
    1 67543 Matt 28
    2 24233 -:Undertaker:- 25
    3 122515 Expling 23
    4 50287 Absently 18
    5 93499 Dolphins 16
    6 114801 Joe 15
    7 75009 Hollyoaks 14
    8 68263 Samanfa 13
    9 114868 zebbadi 10
    10 121240 Zealoux 9
    11 124865 Mrs_Plant 8
    12 30795 Jellyfish 8
    13 1020 xxMATTGxx 7
    14 61966 lawrawrrr 7
    15 31760 System 7
    16 73895 David 6
    17 46990 Hannah 5
    18 42550 ToxicMint 5
    19 42203 buttons 4
    20 24753 FlyingJesus 4
    21 125773 Rhoose 4
    22 125189 snr 4
    23 125614 Darien 4
    24 121259 _HeyyitsHannah_ 4
    25 77218 Tallcoolguy700 3
    26 82730 !:random!:! 3
    27 105866 .:TaylorSwift: 3
    28 28723 Scotesh 3
    29 22764 DPS 3
    30 121601 Kimmy 2
    31 124255 Boobycakes 2
    32 67954 Phil 2
    33 116572 imkwl 2
    34 39103 Blissa 2
    35 125345 flyingcheese101 2
    36 125758 Jglake 2
    37 91945 welshcake 2
    38 36885 conservative 2
    39 125733 SpaceCoboye 2
    40 117206 Josh1a3 1
    41 123241 Cerinacy 1
    42 34991 Luke 1
    43 75591 :Cerys 1
    44 55726 Martin 1
    45 75795 Jazzy 1
    46 123254 HabMac 1
    47 116105 thms 1
    48 118915 TrentHost 1
    49 125774 Lukasaurs 1
    50 26252 Ozzinator 1
    51 26409 Inseriousity. 1
    52 88962 .ExtremeSlayer 1
    53 125257 cameron446: 1
    54 88695 Wally 1
    55 123731 olliepotterton 1
    56 79928 Twista500 1
    57 125613 Xelenna 1
    58 125764 ThomasLaws 1
    59 121494 KrushGear 1
    60 55921 iBlueBox 1
    61 125522 Nitrolysis 1
    62 53392 Shockwave.2CC 1
    63 37924 dey: 1
    64 111771 steamyxo 1
    65 3562 icebox12 1
    66 78221 Elegance 1
    67 59923 Plebings 1
    68 65153 Semple 1
    69 112570 sexpot 1
    70 104171 deathbot20.v2 1
    71 74200 Milarz 1
    72 81794 Clumping 1
    73 117655 Edmond 1
    74 30040 e5 1
    75 109539 Jackuffmarshall 1
    76 94546 Rakker 1
    77 60467 andoo89 1
    78 104567 lemons 1
    79 59633 despect 1
    80 123423 MrRemix 1
    81 125590 Kreateur 1
    82 117570 Evanora 1
    83 113265 AGM 1
    84 69493 peteyt 1
    85 125617 Thordenhime 1
    86 96553 Scotland 1
    87 121453 MarkD 1
    88 60298 Matthew 1
    89 125585 TroubledAngel.G 1
    90 31474 Soy 1
    91 51359 Richie 1
    92 125618 Coactum 1
    93 35254 Frisky 1
    Total: 337
    Average: 0.01

    October:

    Posting Scheme
    # Userid Username Threads
    1 24233 -:Undertaker:- 8
    2 67543 Matt 4
    3 122515 Expling 4
    4 125764 ThomasLaws 4
    5 94546 Rakker 4
    6 61966 lawrawrrr 3
    7 114868 zebbadi 3
    8 125786 LewSafety 3
    9 124255 Boobycakes 2
    10 125773 Rhoose 2
    11 59633 despect 2
    12 114801 Joe 1
    13 105866 .:TaylorSwift: 1
    14 122052 Remonde 1
    15 58908 WetPatch 1
    16 77920 Dawson 1
    17 125774 Lukasaurs 1
    18 63975 Yuxin 1
    19 68263 Samanfa 1
    20 121240 Zealoux 1
    21 74200 Milarz 1
    22 93499 Dolphins 1
    23 26925 GoldenMerc 1
    24 60467 andoo89 1
    25 42203 buttons 1
    26 28723 Scotesh 1
    27 86637 Intersocial 1
    28 81809 iClimatic 1
    29 118915 TrentHost 1
    30 96547 Cassiieee 1
    31 114304 Puss 1
    32 30795 Jellyfish 1
    33 91945 welshcake 1
    Total: 61
    Average: 0
    Last edited by Matt; 06-10-2015 at 01:10 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •