Welcome to the brand new Monthly Posting Statistics!

In this scheme, Habbox awards the top ten posters with Tokens (and more) for their efforts.

The eagle-eyed members may have noticed these used to be weekly - but alas, times have changed and now an entire month of HabboxForum must pass before we throw prizes at everyone in sight!

The following prizes are now available for those in our top ten:

1. 1000 tokens, two weeks exclusive VIP from our selection, top poster award
2. 800 tokens, one week exclusive VIP from our selection
3. 600 tokens
4. 500 tokens
5. 400 tokens
6. 300 tokens
7. 250 tokens
8. 200 tokens
9. 150 tokens
10. 100 tokens

Also, reaching specific milestones will add the following to your prize:

200 posts: 2 month VIP, one month HC or 50c
100 posts: 1 month VIP


So, without further ado, let us reveal the winners:

1. 1000 tokens, two weeks exclusive VIP from our selection, top poster award: @LUCPIX;
2. 800 tokens, one week exclusive VIP from our selection: @lawrawrrr;
3. 600 tokens: @Sonnynixon;
4. 500 tokens: @PrettyLoven;
5. 400 tokens: @Sian;
6. 300 tokens: @FlyingJesus;
7. 250 tokens: @madison0442;
8. 200 tokens: @SpyHellboy1234F;
9. 150 tokens: @Sloths;
10. 100 tokens: @Joe;

All (01/02/18 - 28/02/18)
# Userid Username Posts
1 126681 LUCPIX 52
2 61966 lawrawrrr 46
3 129729 Sonnynixon 41
4 130393 PrettyLoven 35
5 26308 Sian 33
6 24753 FlyingJesus 32
7 128052 madison0442 32
8 129381 SpyHellboy1234F 30
9 56799 Sloths 23
10 114801 Joe 23
11 59633 despect 21
12 24233 -:Undertaker:- 20
13 18695 Jarkie 18
14 33322 Zak 13
15 126617 Lill-MeeDK 12
16 68263 Samantha 12
17 125257 cameron446: 12
18 81650 Sho 11
19 31760 System 11
20 84579 Ekelektra 11
21 14600 Neversoft 11
22 125635 Conor 10
23 128047 thatc00lgirl 10
24 20263 ExtraKen 10
25 16535 ed2k 8
26 125568 Tupoxi 7
27 130174 LordlolXD2 6
28 58199 JACKTARD 6
29 124385 DaimC 5
30 120816 RuthOnToast 5
31 116174 paul99099 5
32 53392 Shockwave.2CC 5
33 127975 Jempire2014 5
34 26925 GoldenMerc 4
35 126614 Badr56 4
36 69493 peteyt 4
37 128884 Hardstylers.jr 4
38 128328 DJ-Tripjay 3
39 120257 AtxP 3
40 127528 Keegan 3
41 130394 Slurrey 3
42 129641 Juves 3
43 128436 Rue 3
44 67918 Habbox Cupid 3
45 130477 JackE 3
46 36170 Stephen 2
47 78221 Elegance 2
48 112570 sexpot 2
49 55726 Martin 2
50 20279 Attached 2
51 121240 Alysha 2
52 53819 Lew 2
53 130065 Flagster 2
54 128909 Bailed 1
55 28789 dbgtz 1
56 130468 Michael0264 1
57 126295 figit 1
58 67347 Mark 1
59 130500 guywithpaperbag 1
60 75119 Nick 1
61 129153 cheesycrisp 1
62 130067 Flakefish 1
63 130140 VinnyLovesYou 1
64 130469 Artixst 1
65 25023 Googlemere 1
66 130068 GemmaMonroe 1
67 119486 Brad 1
68 119283 someboyrafa 1
69 130090 zomgmike 1
70 36907 Isolde 1
71 130416 MetalHeader 1
Total: 655
Average: 9.1